Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ER2-20200117d | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 4 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200117e | Asu xal mai | Eleanor Ridge | Vatlongos | Vanuatu | 4 | 2025-08-07 | 2026-02-26 | View |
| ER2-20200117f | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 4 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200117g | The eagle and the turtle | Eleanor Ridge | Vatlongos | Vanuatu | 4 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200117h | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 2 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200117i | Earthquake in Moru | Eleanor Ridge | Vatlongos | Vanuatu | 4 | 2025-08-07 | 2026-02-26 | View |
| ER2-20200117j | Education survey | Eleanor Ridge | Bislama | Vanuatu | 2 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200118a | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 6 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200118b | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 4 | 2025-08-08 | 2026-02-26 | View |
| ER2-20200118c | Sociolinguistic survey and education survey | Eleanor Ridge | Bislama | Vanuatu | 4 | 2025-08-08 | 2026-02-26 | View |
