Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| VKS-STHPENTECOST2 | Myths of South Pentecost 2 | VKS | Vanuatu | 8 | 2015-11-19 | 2016-06-16 | View | |
| VKS-TASO | Willi Taso tape, West Ambrym | VKS | West Ambrym | Vanuatu | 12 | 2015-11-19 | 2019-11-12 | View |
| VKS-UNUA | Sept 1978, Unua, E. Malekula | VKS | Unua | Vanuatu | 10 | 2015-11-19 | 2016-05-17 | View |
| VKS2-001 | Blank No Title | Richard Shing | Vanuatu | 2 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-002 | Samoan Songs - Polynesian Culture | Richard Shing | Vanuatu | 4 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-003 | Stringband songs | Richard Shing | Vanuatu | 4 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-004 | Blank No Title | Richard Shing | Vanuatu | 2020-03-12 | 2021-04-22 | View | ||
| VKS2-005 | Arts Festival | Richard Shing | Vanuatu | 6 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-006 | Sunday before Independence | Richard Shing | Vanuatu | 6 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-007 | Blank No Title | Richard Shing | Vanuatu | 2 | 2020-03-12 | 2021-04-22 | View |
