Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| VKS2-TAPE2 | Untitled music performance | VKS | Vanuatu | 4 | 2017-10-04 | 2018-07-24 | View | |
| VKS2-TC1301 | ERROMANGO (Crowley) | VKS | Vanuatu | 2 | 2017-09-06 | 2018-07-24 | View | |
| VKS2-TC1303 | Erromango Language (Crowley) | VKS | Vanuatu | 4 | 2017-08-31 | 2018-07-24 | View | |
| VKS2-TONGARIKI | Tongariki Robert Kalea | Richard Shing | Vanuatu | 6 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-WAMBRYM2 | Wuro, West Ambrym | VKS | Vanuatu | 4 | 2017-10-13 | 2018-07-24 | View | |
| VKS2-WURO | WURO, WEST AMBRYM | VKS | Vanuatu | 4 | 2017-10-05 | 2018-07-24 | View | |
| WD1-PC3 | ChildPlay3 | Wayne Dye | Bahinemo | Vanuatu | 1 | 2012-09-27 | 2024-07-02 | View |
| WD1-PC4 | ChildPlay4 | Wayne Dye | Bahinemo | Vanuatu | 1 | 2012-09-27 | 2024-09-24 | View |
| WM2-005a | Airileke - Weapon of Choice | David Bridie | Australia Fiji New Caledonia Papua New Guinea Solomon Islands Vanuatu | 34 | 2025-06-05 | 2025-11-18 | View | |
| WM2-034a | Nēvēnek Torba Province - Ground Music Album | David Bridie | Vanuatu | 55 | 2025-06-26 | 2026-03-18 | View |
