Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 3PAC1-TPI_20231206_senis | Senis | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_solwara_kam | Solwara kam | Danielle Barth | Papua New Guinea | 5 | 2025-02-21 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_steam | Steam | Danielle Barth | Papua New Guinea | 4 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_stone_mountain | Stone Mountain stories | Danielle Barth | Papua New Guinea | 4 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_trabol_pait | Trabol pait | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2026-01-27 | View | |
| 3PAC1-TPI_20231206_two_disasters | Two disasters | Danielle Barth | Papua New Guinea | 4 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_two_islands | Two islands | Danielle Barth | Papua New Guinea | 5 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_village_fire | Village fire | Danielle Barth | Papua New Guinea | 6 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_volcano_eruption | Volcano eruption | Danielle Barth | Papua New Guinea | 6 | 2025-01-22 | 2025-12-05 | View | |
| 3PAC1-TPI_20231206_wailpik | Wailpik | Danielle Barth | Papua New Guinea | 9 | 2025-01-22 | 2025-12-05 | View |
