Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-762 | Plant talk: Kurwir | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-763 | Plant talk: Ginggeng | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-764 | Plant talk: Banggusrin | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-765 | Plant talk: Ddar | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-766 | Plant talk: Gebi mul | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-767 | Ethnobotany Day 4 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-768 | Plant talk: Domboranggi and Kujgum | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-769 | Plant talk: Hunji | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-770 | Plant talk: Tidil | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-771 | Plant talk: Huneng | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View |
