Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-822 | Plant talk: Mainggom | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-823 | Plant talk: Qian | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-824 | Plant talk: Two smbrums | Don Daniels | Papua New Guinea | 7 | 2018-10-26 | 2019-03-21 | View | |
| DD1-825 | Plant talk: Anggju | Don Daniels | Papua New Guinea | 12 | 2018-10-26 | 2019-03-21 | View | |
| DD1-826 | Plant talk: Mbqa tum and Kebem mbrum | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-827 | Plant talk: Maqrang and Yakar | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-828 | Plant talk: Bubanjom | Don Daniels | Papua New Guinea | 8 | 2018-10-26 | 2019-03-21 | View | |
| DD1-829 | Ethnobotany Day 8 permission | Don Daniels | Papua New Guinea | 2 | 2018-10-26 | 2019-03-21 | View | |
| DD1-830 | Plant talk: Sombornyam | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View | |
| DD1-831 | Plant talk: Tonggreng and Harqang | Don Daniels | Papua New Guinea | 6 | 2018-10-26 | 2019-03-21 | View |
